| Bangladesh | Grade 12 | bangladesh-hsc | Biology | biodiversity-and-conservation | Biodiversity and Conservation | 2 | 0 | 0 | 3 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | biology-foundation | Practice bank (all topics) | 188 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | biotechnology-and-applications | Biotechnology and Applications | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | biotechnology-principles-and-processes | Biotechnology Principles and Processes | 49 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | ecosystem | Ecosystem | 50 | 0 | 0 | 2 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | evolution | Evolution | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | human-health-and-disease | Human Health and Disease | 50 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | human-reproduction | Human Reproduction | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | microbes-in-human-welfare | Microbes in Human Welfare | 50 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | molecular-basis-of-inheritance | Molecular Basis of Inheritance | 33 | 0 | 0 | 2 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | organisms-and-populations | Organisms and Populations | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | principles-of-inheritance-and-variation | Principles of Inheritance and Variation | 2 | 0 | 0 | 2 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | reproduction-in-organisms | Reproduction in Organisms | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | reproductive-health | Reproductive Health | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Biology | sexual-reproduction-in-flowering-plants | Sexual Reproduction in Flowering Plants | 48 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | alcohols-phenols-and-ethers | Alcohols Phenols and Ethers | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | aldehydes-ketones-and-carboxylic-acids | Aldehydes Ketones and Carboxylic Acids | 50 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | amines | Amines | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | biomolecules | Biomolecules | 49 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | chemical-kinetics | Chemical Kinetics | 50 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | chemistry-foundation | Practice bank (all topics) | 150 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | chemistry-in-everyday-life | Chemistry in Everyday Life | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | coordination-compounds | Coordination Compounds | 50 | 0 | 0 | 3 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | d-and-f-block-elements | d- and f-Block Elements | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | electrochemistry | Electrochemistry | 38 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | haloalkanes-and-haloarenes | Haloalkanes and Haloarenes | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | polymers | Polymers | 2 | 0 | 0 | 6 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | solid-state | Solid State | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | solutions | Solutions | 49 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Chemistry | surface-chemistry | Surface Chemistry | 50 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | complex-numbers | Complex Numbers | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | conic-sections | Conic Sections | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | coordinate-geometry | Coordinate Geometry | 51 | 0 | 0 | 3 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | differential-equations | Differential Equations | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | differentiation | Differentiation | 50 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | integration | Integration | 49 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | mathematics-foundation | Practice bank (all topics) | 191 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | matrices-and-determinants | Matrices and Determinants | 50 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | polynomials | Polynomials | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | probability-and-statistics | Probability and Statistics | 100 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | trigonometry | Trigonometry | 2 | 0 | 0 | 2 |
| Bangladesh | Grade 12 | bangladesh-hsc | Mathematics | vectors | Vectors | 2 | 0 | 0 | 2 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | alternating-current | Alternating Current | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | atoms-and-nuclei | Atoms and Nuclei | 50 | 0 | 0 | 4 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | current-electricity | Current Electricity | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | dual-nature-of-radiation-and-matter | Dual Nature of Radiation and Matter | 2 | 0 | 0 | 2 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | electric-charges-and-fields | Electric Charges and Fields | 2 | 0 | 0 | 3 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | electromagnetic-induction | Electromagnetic Induction | 50 | 0 | 0 | 2 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | electromagnetic-waves | Electromagnetic Waves | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | electrostatic-potential-and-capacitance | Electrostatic Potential and Capacitance | 50 | 0 | 0 | 3 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | magnetic-effects-of-current | Magnetic Effects of Current | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | magnetism-and-matter | Magnetism and Matter | 2 | 0 | 0 | 2 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | physics-foundation | Practice bank (all topics) | 227 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | ray-optics | Ray Optics | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | semiconductor-electronics | Semiconductor Electronics | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 12 | bangladesh-hsc | Physics | wave-optics | Wave Optics | 89 | 0 | 0 | 6 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | biology-foundation | Practice bank (all topics) | 149 | 0 | 0 | 0 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | cell-biology | Cell Biology | 75 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | coordination-and-control | Coordination and Control | 40 | 0 | 0 | 0 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | ecology-and-environment | Ecology and Environment | 60 | 0 | 0 | 2 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | excretion | Excretion | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | health-and-disease | Health and Disease | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | heredity-and-evolution | Heredity and Evolution | 2 | 0 | 0 | 2 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | nutrition | Nutrition | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | reproduction | Reproduction | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | respiration | Respiration | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Biology | transport-in-organisms | Transport in Organisms | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | acids-bases-and-salts | Acids Bases and Salts | 90 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | atomic-structure | Atomic Structure | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | carbon-compounds | Carbon Compounds | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | chemical-bonding | Chemical Bonding | 25 | 0 | 0 | 5 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | chemical-reactions-and-equations | Chemical Reactions and Equations | 49 | 0 | 0 | 3 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | chemistry-foundation | Practice bank (all topics) | 0 | 0 | 0 | 0 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | environmental-chemistry | Environmental Chemistry | 70 | 0 | 0 | 4 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | matter-and-its-properties | Matter and Its Properties | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | metals-and-non-metals | Metals and Non-metals | 2 | 0 | 0 | 7 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | periodic-table | Periodic Table | 99 | 0 | 0 | 5 |
| Bangladesh | Grade 10 | bangladesh-ssc | Chemistry | quantitative-chemistry-mole-concept | Quantitative Chemistry / Mole Concept | 2 | 0 | 0 | 5 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | algebraic-expressions | Algebraic Expressions | 19 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | coordinate-geometry | Coordinate Geometry | 50 | 0 | 0 | 3 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | equations | Equations | 36 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | geometry | Geometry | 23 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | mathematics-foundation | Practice bank (all topics) | 20 | 0 | 0 | 0 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | mensuration | Mensuration | 2 | 0 | 0 | 0 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | probability | Probability | 25 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | real-numbers | Real Numbers | 21 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | sets-and-functions | Sets and Functions | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | statistics | Statistics | 20 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Mathematics | trigonometry | Trigonometry | 31 | 0 | 0 | 2 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | electricity | Electricity | 2 | 0 | 0 | 2 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | energy-resources | Energy Resources | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | force-and-newton-s-laws | Force and Newton's Laws | 2 | 0 | 0 | 1 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | gravitation | Gravitation | 2 | 0 | 0 | 3 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | heat-and-temperature | Heat and Temperature | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | light-and-optics | Light and Optics | 46 | 0 | 0 | 3 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | magnetism | Magnetism | 72 | 0 | 0 | 2 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | motion | Motion | 2 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | physics-foundation | Practice bank (all topics) | 113 | 0 | 0 | 0 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | pressure-and-fluids | Pressure and Fluids | 2 | 0 | 0 | 5 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | units-and-measurement | Units and Measurement | 2 | 0 | 0 | 4 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | waves-and-sound | Waves and Sound | 24 | 0 | 0 | 8 |
| Bangladesh | Grade 10 | bangladesh-ssc | Physics | work-energy-and-power | Work Energy and Power | 39 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Biology | biology-foundation | Practice bank (all topics) | 151 | 0 | 0 | 0 |
| Canada | Grade 10 | canada-grade-10 | Biology | cell-biology | Cell Biology | 58 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Biology | coordination-and-control | Coordination and Control | 40 | 0 | 0 | 0 |
| Canada | Grade 10 | canada-grade-10 | Biology | ecology-and-environment | Ecology and Environment | 63 | 0 | 0 | 2 |
| Canada | Grade 10 | canada-grade-10 | Biology | excretion | Excretion | 2 | 0 | 0 | 0 |
| Canada | Grade 10 | canada-grade-10 | Biology | health-and-disease | Health and Disease | 2 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Biology | heredity-and-evolution | Heredity and Evolution | 2 | 0 | 0 | 2 |
| Canada | Grade 10 | canada-grade-10 | Biology | nutrition | Nutrition | 2 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Biology | reproduction | Reproduction | 2 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Biology | respiration | Respiration | 2 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Biology | transport-in-organisms | Transport in Organisms | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | acids-bases-and-salts | Acids Bases and Salts | 83 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | atomic-structure | Atomic Structure | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | carbon-compounds | Carbon Compounds | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | chemical-bonding | Chemical Bonding | 40 | 0 | 0 | 5 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | chemical-reactions-and-equations | Chemical Reactions and Equations | 34 | 0 | 0 | 3 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | chemistry-foundation | Practice bank (all topics) | 0 | 0 | 0 | 0 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | environmental-chemistry | Environmental Chemistry | 57 | 0 | 0 | 4 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | matter-and-its-properties | Matter and Its Properties | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | metals-and-non-metals | Metals and Non-metals | 2 | 0 | 0 | 7 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | periodic-table | Periodic Table | 78 | 0 | 0 | 5 |
| Canada | Grade 10 | canada-grade-10 | Chemistry | quantitative-chemistry-mole-concept | Quantitative Chemistry / Mole Concept | 2 | 0 | 0 | 5 |
| Canada | Grade 10 | canada-grade-10 | Mathematics | algebraic-manipulation | Algebraic Manipulation | 49 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Mathematics | analytic-geometry | Analytic Geometry | 60 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Mathematics | linear-relations | Linear Relations | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Mathematics | mathematics-foundation | Practice bank (all topics) | 64 | 0 | 0 | 0 |
| Canada | Grade 10 | canada-grade-10 | Mathematics | measurement-and-trigonometry | Measurement and Trigonometry | 33 | 0 | 0 | 4 |
| Canada | Grade 10 | canada-grade-10 | Mathematics | probability-and-data-management | Probability and Data Management | 53 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Mathematics | quadratic-relations-introduction | Quadratic Relations Introduction | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Mathematics | systems-of-equations | Systems of Equations | 41 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Physics | electricity | Electricity | 2 | 0 | 0 | 2 |
| Canada | Grade 10 | canada-grade-10 | Physics | energy-resources | Energy Resources | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Physics | force-and-newton-s-laws | Force and Newton's Laws | 2 | 0 | 0 | 1 |
| Canada | Grade 10 | canada-grade-10 | Physics | gravitation | Gravitation | 2 | 0 | 0 | 3 |
| Canada | Grade 10 | canada-grade-10 | Physics | heat-and-temperature | Heat and Temperature | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Physics | light-and-optics | Light and Optics | 100 | 0 | 0 | 3 |
| Canada | Grade 10 | canada-grade-10 | Physics | magnetism | Magnetism | 97 | 0 | 0 | 2 |
| Canada | Grade 10 | canada-grade-10 | Physics | motion | Motion | 2 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Physics | physics-foundation | Practice bank (all topics) | 122 | 0 | 0 | 0 |
| Canada | Grade 10 | canada-grade-10 | Physics | pressure-and-fluids | Pressure and Fluids | 2 | 0 | 0 | 5 |
| Canada | Grade 10 | canada-grade-10 | Physics | units-and-measurement | Units and Measurement | 2 | 0 | 0 | 4 |
| Canada | Grade 10 | canada-grade-10 | Physics | waves-and-sound | Waves and Sound | 50 | 0 | 0 | 8 |
| Canada | Grade 10 | canada-grade-10 | Physics | work-energy-and-power | Work Energy and Power | 25 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Biology | biodiversity-and-conservation | Biodiversity and Conservation | 2 | 0 | 0 | 3 |
| Canada | Grade 12 | canada-grade-12 | Biology | biology-foundation | Practice bank (all topics) | 146 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Biology | biotechnology-and-applications | Biotechnology and Applications | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Biology | biotechnology-principles-and-processes | Biotechnology Principles and Processes | 50 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Biology | ecosystem | Ecosystem | 49 | 0 | 0 | 2 |
| Canada | Grade 12 | canada-grade-12 | Biology | evolution | Evolution | 2 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Biology | human-health-and-disease | Human Health and Disease | 39 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Biology | human-reproduction | Human Reproduction | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Biology | microbes-in-human-welfare | Microbes in Human Welfare | 38 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Biology | molecular-basis-of-inheritance | Molecular Basis of Inheritance | 22 | 0 | 0 | 2 |
| Canada | Grade 12 | canada-grade-12 | Biology | organisms-and-populations | Organisms and Populations | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Biology | principles-of-inheritance-and-variation | Principles of Inheritance and Variation | 2 | 0 | 0 | 2 |
| Canada | Grade 12 | canada-grade-12 | Biology | reproduction-in-organisms | Reproduction in Organisms | 2 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Biology | reproductive-health | Reproductive Health | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Biology | sexual-reproduction-in-flowering-plants | Sexual Reproduction in Flowering Plants | 38 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | alcohols-phenols-and-ethers | Alcohols Phenols and Ethers | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | aldehydes-ketones-and-carboxylic-acids | Aldehydes Ketones and Carboxylic Acids | 39 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | amines | Amines | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | biomolecules | Biomolecules | 39 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | chemical-kinetics | Chemical Kinetics | 25 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | chemistry-foundation | Practice bank (all topics) | 87 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | chemistry-in-everyday-life | Chemistry in Everyday Life | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | coordination-compounds | Coordination Compounds | 39 | 0 | 0 | 3 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | d-and-f-block-elements | d- and f-Block Elements | 2 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | electrochemistry | Electrochemistry | 50 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | haloalkanes-and-haloarenes | Haloalkanes and Haloarenes | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | polymers | Polymers | 2 | 0 | 0 | 6 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | solid-state | Solid State | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | solutions | Solutions | 40 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Chemistry | surface-chemistry | Surface Chemistry | 40 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | advanced-functions | Advanced Functions | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | calculus-and-vectors | Calculus and Vectors | 62 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | derivatives | Derivatives | 35 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | exponential-and-logarithmic-functions | Exponential and Logarithmic Functions | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | mathematics-foundation | Practice bank (all topics) | 147 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | polynomial-functions | Polynomial Functions | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | probability-and-statistics | Probability and Statistics | 82 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | rates-of-change | Rates of Change | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | rational-functions | Rational Functions | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | trigonometric-functions | Trigonometric Functions | 45 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Mathematics | vectors | Vectors | 2 | 0 | 0 | 2 |
| Canada | Grade 12 | canada-grade-12 | Physics | alternating-current | Alternating Current | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Physics | atoms-and-nuclei | Atoms and Nuclei | 38 | 0 | 0 | 4 |
| Canada | Grade 12 | canada-grade-12 | Physics | current-electricity | Current Electricity | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Physics | dual-nature-of-radiation-and-matter | Dual Nature of Radiation and Matter | 2 | 0 | 0 | 2 |
| Canada | Grade 12 | canada-grade-12 | Physics | electric-charges-and-fields | Electric Charges and Fields | 2 | 0 | 0 | 3 |
| Canada | Grade 12 | canada-grade-12 | Physics | electromagnetic-induction | Electromagnetic Induction | 23 | 0 | 0 | 2 |
| Canada | Grade 12 | canada-grade-12 | Physics | electromagnetic-waves | Electromagnetic Waves | 2 | 0 | 0 | 8 |
| Canada | Grade 12 | canada-grade-12 | Physics | electrostatic-potential-and-capacitance | Electrostatic Potential and Capacitance | 25 | 0 | 0 | 3 |
| Canada | Grade 12 | canada-grade-12 | Physics | magnetic-effects-of-current | Magnetic Effects of Current | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Physics | magnetism-and-matter | Magnetism and Matter | 2 | 0 | 0 | 2 |
| Canada | Grade 12 | canada-grade-12 | Physics | physics-foundation | Practice bank (all topics) | 217 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Physics | ray-optics | Ray Optics | 2 | 0 | 0 | 1 |
| Canada | Grade 12 | canada-grade-12 | Physics | semiconductor-electronics | Semiconductor Electronics | 2 | 0 | 0 | 0 |
| Canada | Grade 12 | canada-grade-12 | Physics | wave-optics | Wave Optics | 88 | 0 | 0 | 6 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | ap | Arithmetic Progressions | 4 | 4 | 4 | 1 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | areas-circles | Areas Related to Circles | 0 | 0 | 0 | 0 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | circles | Circles | 30 | 30 | 30 | 1 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | coordinate | Coordinate Geometry | 2 | 2 | 2 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | linear-eq | Pair of Linear Equations in Two Variables | 2 | 2 | 2 | 1 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | polynomials | Polynomials | 28 | 28 | 28 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | probability | Probability | 13 | 13 | 13 | 1 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | quadratic | Quadratic Equations | 7 | 7 | 7 | 8 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | real-numbers | Real Numbers | 6 | 6 | 6 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | statistics | Statistics | 13 | 13 | 13 | 6 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | surface-volume | Surface Areas and Volumes | 7 | 7 | 7 | 0 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | triangles | Triangles | 7 | 7 | 7 | 0 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | trig-apps | Some Applications of Trigonometry | 1 | 1 | 1 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | trigonometry | Introduction to Trigonometry | 55 | 55 | 55 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | mathematics | unknown | unknown | 1216 | 1 | 1 | 0 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | science | acids-bases | Acids, Bases and Salts | 9 | 9 | 9 | 1 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | science | carbon | Carbon and its Compounds | 0 | 0 | 0 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | science | chem-reactions | Chemical Reactions and Equations | 1 | 1 | 1 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | science | control | Control and Coordination | 2 | 2 | 2 | 0 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | science | electricity | Electricity | 0 | 0 | 0 | 3 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | science | environment | Our Environment | 0 | 0 | 0 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | science | heredity | Heredity | 1 | 1 | 1 | 2 |
| India | CBSE Class 10 Mathematics & Science | cbse10 | science | life | Life Processes | 0 | 0 | 0 | 2 |
